PDF Stocklist for Provenance, September 2025
Seasonal Species
Spring daisies, lilies, and river/wetland vegetation plants are available. These are best planted in spring.
Chocolate lilies (Arthropodium strictum) and Muntries (Kunzea pomifera) now available.
Costs
Tubestock $4 ea.
Grass trees (Xanthorrhoea sp.) are available mature for $75 each.
Other mature trees are $55 each, subject to availability on the day.
PDF Categories
GROUNDCOVERS
CLIMBERS
GRASSES AND SEDGES (dry)
LILIES
SMALL SHRUBS
LARGE SHRUBS
TREES
NON-INDIGENOUS NATIVES (Found outside the Adelaide region.)
WETLAND SEDGES
WETLAND PLANTS
Web and PDF Stocklist for Provenance, July 2025
Listed as:
GROUNDCOVERS
CLIMBERS
GRASSES AND SEDGES (dry)
LILIES
SMALL SHRUBS
LARGE SHRUBS
TREES
NON-INDIGENOUS NATIVES (Found outside the Adelaide region.)
WETLAND SEDGES
WETLAND PLANTS
List of Available Plants
| Family | New Scientific Name | Common name | Size | Colour |
| GROUNDCOVERS | ||||
| CHENOPODIACEAE | Atriplex semibaccata | berry saltbush | prostrate herb | Red |
| AIZOACEAE | Carpobrotus rossii | karkalla (pigface) | groundcover | Mauve |
| AIZOACEAE | Disphyma crassifolium | round-leaved karkalla | groundcover | Mauve |
| FABACEAE | Kennedia prostrata | running postman | ground creeper | Red |
| MYOPORACEAE | Myoporum parvifolium | creeping boobialla | groundcover | White |
| CLIMBERS | ||||
| PITTOSPORACEAE | Billardiera cymosa | sweet apple berry | climber | Periwinkle |
| FABACEAE | Hardenbergia violacea | native lilac | climber | Purple |
| CHENOPODIACEAE | Einadia nutans | climbing saltbush | climber | Red |
| CHENOPODIACEAE | Threlkeldia diffusa | coastal bonefruit | groundcover | Red |
| GRASSES & SEDGES (dry) | ||||
| POACEAE | Austrostipa spp. | spear grass | waist high tussock grass | |
| POACEAE | Dichanthium sericeum | silky blue-grass | knee high (30cm) grass | |
| POACEAE | Enneapogon nigricans | bottle-washer | shin high (20cm) tussock grass | |
| CYPERACEAE | Ficinia nodosa | knobby club-rush | waist high sedge | |
| POACEAE | Poa labillardierei | common tussock grass | thigh high tussock grass | |
| POACEAE | Rytidosperma caespitosum | common wallaby-grass | thigh high tussock grass | |
| POACEAE | Themeda triandra | kangaroo grass | waist high (50cm) tussock grass | |
| LILIES | ||||
| LILIACEAE | Dianella brevicaulis | short stem flax lily | knee to waist high rush | Purple |
| LILIACEAE | Dianella revoluta | black anther flax lily | knee to waist high rush | Purple |
| LILIACEAE | Lomandra leucocephala | woolly mat-rush | knee high sedge | White |
| XANTHORRHOEACEAE | Xanthorrhoea quadrangulata^ | Mount Lofty grass-tree^ | trunk to 2m tall | White |
| XANTHORRHOEACEAE | Xanthorrhoea semiplana^ | grass-tree^ | trunk to 1m tall | White |
| SMALL SHRUBS | ||||
| UMBELLIFERAE | Apium annum | sea celery | knee high herb | white |
| CHENOPODIACEAE | Atriplex paludosa | marsh saltbush | waist high shrub | |
| CHENOPODIACEAE | Atriplex vesicaria | bladder saltbush | shrub to 0.7 m | |
| AMARANTHACEAE | Calocephalus citreus | lemon beauty-heads | knee high shrub | Pale yellow |
| AMARANTHACEAE | Chrysocephalum apiculatum | common everlasting | knee high herb | Gold |
| RUTACEAE | Correa glabra | rock correa | waist high shrub | Pink/green |
| RUTACEAE | Correa reflexa | common correa | waist high shrub | Pink/green |
| ASTERACEAE | Craspedia glauca | billy buttons mk. II | knee high shrub | Yellow |
| CHENOPODIACEAE | Enchylaena tomentosa | ruby saltbush | knee high shrub | Red |
| FABACEAE | Eutaxia microphylla v. diffusa | spreading mallee pea | knee high shrub | Yellow and Red |
| GOODENIACEAE | Goodenia amplexans | clasping goodenia | waist high shrub | Yellow |
| GOODENIACEAE | Goodenia pinnatifida | scrambled eggs | shin high shrub | Yellow |
| FABACEAE | Lotus australis | southern lotus/Austral trefoil | knee high herb | Pale Pink |
| GERANIACEAE | Pelargonium australe | native pelargonium | shin high herb | Pale Pink |
| ASTERACEAE | Podolepis rugata | pleated copper-wire daisy | knee high herb | Yellow |
| FABACEAE | Pultenaea involucrata | Mount Lofty bush-pea | shrub to waist high | Yellow and Red |
| AMARANTHACEAE | Pycnosorus globosus | billy buttons | knee high shrub | Yellow |
| RANUNCULACEAE | Ranunculus lappaceus | Australian buttercup | knee high shrub | Yellow |
| CHENOPODIACEAE | Rhagodia parabolica | fragrant saltbush | waist high shrub | |
| STERCULIACEAE | Thomasia petalocalyx | paper flower | thigh high shrub | Mauve |
| AMARANTHACEAE | Vittadinia blackii | western New Holland daisy | shin high herb | Purple |
| AMARANTHACEAE | Vittadinia gracilis | woolly New Holland daisy | shin high herb | Purple |
| ASTERACEAE | Xerochrysum bractaeum | golden everlasting | thigh high herb | Yellow |
| LARGE SHRUBS | ||||
| MIMOSACEAE | Acacia acinacea | gold dust wattle | shrub to 2m | Yellow |
| MIMOSACEAE | Acacia notabilis | notable wattle | shrub, 3-4m | Yellow |
| MIMOSACEAE | Acacia nyssophylla | spine bush | wide shrub, 2 x 3m | Yellow |
| MIMOSACEAE | Acacia victoreae | elegant wattle | shrub/tree, 2-5m | Yellow |
| CASUARINACEAE | Allocasuarina muelleriana | slaty sheoak | shrub to 2m | Red/orange |
| CHENOPODIACEAE | Atriplex nummularia | old man saltbush | shrub to 3m | |
| MYRTACEAE | Callistemon sieberi | river bottlebrush | shrub to 3m | White |
| FABACEAE | Cullen australasicum | native scurf pea | shrub 0.5-2.5m | Purple |
| MYOPORACEAE | Eremophila glabra | common emu bush | shrub to 1.5m | Red |
| GOODENIACEAE | Goodenia ovata | hop goodenia | waist to head high shrub | Yellow |
| MYRTACEAE | Leptospermum lanigerum | Silky tea tree | shrub/tree, 3m | White |
| MYRTACEAE | Melaleuca acuminata | mallee honey myrtle | shrub, 2-4m | White |
| MYRTACEAE | Melaleuca brevifolia | white flowering paperbark | shrub, 3-5m | White |
| POLYGONACEAE | Muehlenbeckia florulenta | tangled lignum | shrub, 1-2m | Cream |
| MYOPORACEAE | Myoporum petiolatum | sticky boobialla | shrub, 1-2m | White |
| AMARANTHACEAE | Olearia axillaris | coast daisy bush | shrub, 1-2m | Daisy puff |
| FABACEAE | Pultenaea daphnoides | large-leaved bush-pea | shrub, 1-3m | Yellow |
| TREES | ||||
| MIMOSACEAE | Acacia melanoxylon | blackwood | tree to 15m | Pale yellow |
| MIMOSACEAE | Acacia salicina | native willow | tree 5-15m | Yellow |
| CASUARINACEAE | Allocasuarina verticillata | drooping sheoak | tree, 5-8m | Red/orange |
| CUPRESSACEAE | Callitris gracilis | native pine | tree, 5-10m | Round pine fruit |
| MYRTACEAE | Eucalyptus camaldulensis | river red-gum | large tree, 15-40m | White |
| MYRTACEAE | Eucalyptus largiflorens | river box | tree, 6-20m | White |
| MYRTACEAE | Eucalyptus leucoxylon | SA blue gum | large tree, 8-30m | Pink/white |
| MYRTACEAE | Eucalyptus porosa | mallee box | mallee tree, 5-10m | White |
| MYRTACEAE | Eucalyptus socialis | red mallee | mallee tree, 4-8m | White |
| MYRTACEAE | Melaleuca halmaturorum | kangaroo honey myrtle | bushy tree, 2-4m | White |
| MYRTACEAE | Melaleuca lanceolata | moonah | bushy tree, 3-8m | White |
| NON-INDIGENOUS NATIVES | ||||
| MYRTACEAE | Callistemon brachyandrus | prickly bottlebrush | shrub 1-3m | Red bottlebrush |
| MYRTACEAE | Eucalyptus arenacea | sand stringybark | mallee tree, 4-6m | White |
| MYRTACEAE | Eucalyptus petiolaris | Eyre Peninsula blue gum | tree, 8-15m | White |
| WETLAND SEDGES | ||||
| CYPERACEAE | Cyperus gymnocaulos | spiny flat-sedge | waist high wetland sedge | |
| CYPERACEAE | Cyperus vaginatus | flat sedge | wetland rush to 1.5m | |
| CYPERACEAE | Eleocharis acuta | common spike rush | waist high wetland rush | |
| CYPERACEAE | Gahnia seiberiana | red-fruit saw-sedge | wetland sedge to waist high | Red |
| JUNCACEAE | Juncus kraussii | sea rush | waist high wetland sedge | |
| JUNCACEAE | Juncus pallidus | pale rush | waist high wetland sedge | |
| JUNCACEAE | Juncus subsecundus | finger rush | knee high wetland sedge | |
| POACEAE | Phragmites australis | common reed | wetland rush 1 – 3m | Feathery head |
| CYPERACEAE | Schoenoplectus validus | river club rush | head high wetland rush | |
| CYPERACEAE | Schoenus brevifolius | zig-zag bog-rush | knee high rush | |
| WETLAND PLANTS | ||||
| UMBELLIFERAE | Centella cordifolia | swamp pennywort | wetland ground cover | Pink/white |
| JUNCAGINACEAE | Cycnogeton procerum | water ribbons | 50cm tall, leaves up to 2m wide | |
| MARSILEACEAE (fern) | Marsilea drummondii | nardoo | wetland ground creeper | |
| HALORAGACEAE | Myriophyllum crispatum | upright water milfoil | semi-aquatic, <0.5m | |
| RANUNCULACEAE | Ranunculus amphitrichus | small river buttercup | wetland ground creeper | Yellow |
| GOODENIACEAE | Selliera radicans | shiny swamp-mat | wetland ground cover | White |
| CHENOPODIACEAE | Tecticornia sp. | samphire | marshland knee high shrub | Red |
| PHRYMACEAE | Thyridia repens | creeping monkey flower | wetland ground cover | Mauve and yellow |
^Grass trees are only available mature for $75 each.
Other mature trees are $55 each, subject to availability on the day.

Location Map
Contact Us
Sandy Crescent, Salisbury Park
Mobile : 0409 675 477
Opening Hours
Wednesdays 10am – 3pm
Saturdays 10am – 3pm

Provenance
Shannon Beck
Shannon Beck